Explore the spaces at Pelham House
Room Specifications
The two diagrams below show our room capacities and room dimensions. To discuss further please get in touch with our events team.
THEATRE | U SHAPE | CABARET | BOARD ROOM | DINNER | |
GORING ROOM | 125 | • | • | 16 | 60 |
THE PANELLED ROOM | 28 | • | • | 16 | 30 |
THE GARDEN ROOM | 100 | • | • | 50 | 50 |
THE CAMPION ROOM | • | • | • | • | • |
THE BLENCOWE ROOM | 175 | 50 | 60 | 150 | 150 |
WIDTH | LENGTH | HEIGHT (Highest) | HEIGHT (Lowest) | ACCESSIBLE ROOM | |
GORING ROOM | 5.13m | 17.25m | 3.36m | 2.3m | Yes |
THE PANELLED ROOM | 4.64m | 6.67m | 3.35m | 2.47m | Yes |
THE GARDEN ROOM | 6.95m | 11.22m | 3.43m | 2.71m | Yes |
THE CAMPION ROOM | 34.8m | 5.13m | 3.37m | 2.1m | Yes |
THE BLENCOWE ROOM | 11.41m | 16.75m | 4.01m | 3.8m | Yes |
Find out more about Pelham House